DMARC Research Sitemap
This is the sitemap and access page for the Zulu Trusted Sender DMARC Research databases and timeline. This page contains links to all key research published by Zulu Trusted Sender. You may use the data and information contained within this publication by simply inserting a visible link to this page. There are over 25 different research segments and we encourage media, researchers and education institutes to use these free resources. The research has been grouped into the following categories:
DMARC Adoption Statistics & Data
Below are the most recent 200 domains that have been included into the Trusted Sender Score database.
How can I reference this research in my own work?
The preferred way to reference our work is to include a link and text reference to this page from your web site or publication. An example is provided below.
<a href="https://zuluedm.com/dmarc/research/sitemap">Data courtesy of Zulu Trusted Sender</a>
How do I have another Government or industry segment included in the research?
To have another Government or industry segment included in this research simply fill in the feedback form and describe the segment or industry type you want to include. Preferably you will have a list of host domains that make up the segment you want to have included.
Total Database and Research Timeline
Research Title & Description | Category | ||
---|---|---|---|
Adoption Statistics & Data | DMARC Adoption Statistics & Data | Overview | ||
DMARC Research Timeline | Zulu Labs Investigation into the how DMARC protects a domain and the flow on effects for industry | Overview |
Email & Webmail Service Providers
Research Title & Description | Category | ||
---|---|---|---|
ESP Return Paths | Email Service Providers Return Path | Email Providers | ||
ESP Webmail | Webmail DMARC Adoption Trust Database | Email Providers |
Government DMARC Research
Research Title & Description | Category | ||
---|---|---|---|
Aust Govt Conformance | Australian Government DMARC Conformance & DMARC Compliance Explained | Governments | ||
Aust Local Govt | Local Government Email Domain Trust Score Search | Governments | ||
Aust SA State Govt | South Australian State Government Email Domain Trust Search | Governments | ||
Aust Vic State Govt | Australian Victorian State Government Email Domain Trust Search | Governments | ||
Aust WA State Govt | Australian Western Australian State Government Email Domain Trust Search | Governments | ||
Argentina Govt | Argentina Governement Emmail Domain Trust Score Search | Governments | ||
Brazil Govt | Brazilian Government Email Domain Trust Score Search | Governments | ||
Costa Rica Gov | Costa Rico Government Email Domain Trust Score Search | Governments | ||
Mexican Govt | Mexico Government Email Domain Trust Score Search | Governments | ||
NZ Govt | NZ Government Email Domain Trust Score Search | Governments | ||
Singapore Govt | Singapore Government Email Domain Trust Score Search | Governments | ||
UK (British) Govt | UK (British) Government Email Domain Trust Score Search | Governments | ||
US Govt | US Federal Government Email Domain Trust Score Search | Governments | ||
US State Govt | US Sate Government Email Domain Trust Score Search | Governments |
Global Stock Exchange DMARC Research
Research Title & Description | Category | ||
---|---|---|---|
ASX 200 | ASX 200 Email Domain Trust Score Search | Public Companies | ||
FTSE 250 | FTSE 250 Email Domain Trust Score Search | Public Companies | ||
NZX 50 | NZX 50 Email Domain Trust Score Search | Public Companies | ||
S&P 500 | S&P 500 Email Domain Trust Score Search | Public Companies | ||
TSX 60 | TSX 60 Email Domain Trust Score Search | Public Companies |
Education DMARC Research
Research Title & Description | Category | ||
---|---|---|---|
American Colleges | American College & University Email Domain Trust Score Search | Education | ||
Australian Universities | Australian University Email Domain Trust Score Search | Education | ||
Australian Schools & Education Institutes | Australian Schools & Education Institutes Email Domain Trust Score Search | Education | ||
Mexican Universities | Mexican University Email Domain Trust Score Search | Education |
General Industry DMARC Research
Research Title & Description | Category | ||
---|---|---|---|
Law Firms | Law Firm Trusted Sender Email Trust Database | Industry | ||
Small & Medium Businesses | Small & Medium Size Entrepreneurial Businesses Email Domain Trust Score | Industry | ||
Franchises | Franchise Organizations Email Domain Trust Score | Industry |